Exhibitor Presentations (Times are EDT)
BlueTech Expo is fighting back against COVID-19 by going virtual in 2020! Fully integrated with Capitol Hill Ocean Week, this exciting day of outstanding online content and virtual tradeshow is charting a new course for our industry. While the format is compressed into a one-day program, there will a high-value in attending and taking the rare opportunity this year to meet with our exhibitors live and discuss their technology solutions!
How will it work?
The combined events have attracted over 2,600 registrations with CHOW continuing its focus as nation’s premier annual conference examining current marine public policy issues and BTE20 contributing a strong, interactive, technology exhibition. With the complimentary focus-areas and integrated platform, BlueTechExpo and CHOW is all about the oceans and attendees having a complete "blue" experience!
9:30 am | Visit with BSEE/BOEM | URL: https://doi-bureauofsafetyandenvironmentalenforcement.my.webex.com/meet/teresa.manovich Access ID: 626 495 645# Call in: Please use this number only 1-888-593-9855 Participant Pass Code: 9925592# |
10:15 am | Ohmsett | Prerecorded webinar with live group Q&A at 10:25 in Booth 108 in the BlueTech Expo exhibition hall Click here to view the presentation! |
11:00 am | BSEE/BOEM Session 1 | URL: https://doi-bureauofsafetyandenvironmentalenforcement.my.webex.com/meet/teresa.manovich Access ID: 626 495 645# Call in: Please use this number only 1-888-593-9855 Participant Pass Code: 9925592# |
Noon | SubC Imaging Chad Collett Presenting | https://us02web.zoom.us/j/83988747689 |
1:00 pm | Cirtronics | Booth #116 in the BlueTech Expo exhibition hall Presented by: Tom Ferrin, CRO Topic: Cirtronics, a contract manufacturer, will share process tips on taking your design into production. Successfully transitioning your technology from design to production requires collaboration and expert attention. Join Cirtronics CRO, Tom Ferrin, as he shares insights and considerations for successfully transitioning your design to full scale manufacturing. He'll also provide a glimpse into Cirtronics' unique approach to quality-sensitive contract manufacturing. |
1:45 pm | Ocean Power Technologies Philipp Stratmann Presenting | https://us02web.zoom.us/j/83988747689 |
2:30 pm | BSEE/BOEM Session 2 | URL: https://doi-bureauofsafetyandenvironmentalenforcement.my.webex.com/meet/teresa.manovich Access ID: 626 495 645# Call in: Please use this number only 1-888-593-9855 Participant Pass Code: 9925592# |
4:00 PM | NOAA TPO | Booth #118 in the BlueTech Expo exhibition hall Presented by: Richard Fulton, NOAA SBIR Program Manager Topic: The NOAA Small Business Innovation Research (SBIR) Program |
Event Hours
Tuesday, June 9, 2020
Event and Exhibits Open - 9:00 AM
Exhibits Close - 5:00 PM
Virtual Networking Event 5:00 PM - 6:00 PM
Event Closes - 6:00 PM
BlueTech Expo: Join this unique opportunity to network with industry innovators and technology leaders, researchers, and policy makers. Anyone working in industry, the military, or any government organizations that utilize blue technologies are strongly encouraged to attend!
Virtual Exhibition, June 9, 2020: BlueTech Expo 2019 is going online with a virtual trade show featuring industry leading companies, government agencies, and other organizations. Cutting edge technology companies and innovative start-up's, will showcase their latest "blue technology" solutions, services and share customer success stores with members of congress, staff, end-users, and key federal agency decision makers.
Virtual Networking: Oceanology International invites you to a special OceanSocial Virtual Networking Function. Interact with exhibitors and attendees at this very special collaborative networking event!